The team line-up as follows:-
Team No. | Player No. | Team Captains are automatically understood to be Player 1 in each of the teams registered | All P3/P4 pupils are grouped to compete in the JUNIOR DIVISION (JD); whereas P5/P6 compete in the SENIOR DIVISION (SD) | |
Name of Player | Class | JD/SD Category | ||
1 | 1 | Stephanie Low | 4/11 | JD |
2 | Cheryl Kho | 4/11 | JD | |
3 | Clarine See | 4/10 | JD | |
4 | Bethanie Lim | 4/10 | JD | |
5 | Julina | 4/11 | JD | |
2 | 1 | Shastikk | 4/10 | JD |
2 | Goh Yong Jing | 4/6 | JD | |
3 | Samuel Yaw | 4/8 | JD | |
4 | Kelly Tan | 4/7 | JD | |
5 | Nathanael Chia | 3/9 | JD | |
3 | 1 | George Neo | 4/6 | JD |
2 | Josiah Hoo | 4/7 | JD | |
3 | Lee Jia Hao | 4/6 | JD | |
4 | Gabriel Lee | 4/11 | JD | |
5 | Lucas Ong | 4/11 | JD |
4 | 1 | Isabelle Lim | 6/11 | SD |
2 | Raj | 6/11 | SD | |
3 | Nicole Sim | 6/10 | SD | |
4 | Soh Qian Ying | 5/11 | SD | |
5 | Natalia | 5/10 | SD | |
5 | 1 | Sarthak Consul | 6/111 | SD |
2 | Tan Wensheng | 6/7 | SD | |
3 | Yeo Jiong Han | 5/11 | SD | |
4 | Md Noriman | 5/6 | SD | |
5 | Goh Siau Chiak | 6/11 | SD | |
6 | 1 | Ivin Lee | 5/11 | SD |
2 | Joseph Lim | 5/10 | SD | |
3 | Lee Yueyu | 5/9 | SD | |
4 | Miko Pang | 6/9 | SD | |
5 | | 6/10 | SD |
7 | 1 | Sonia S | 6/10 | SD |
2 | Justin Yeo | 5/2 | SD | |
3 | Janessa Low | 6/7 | SD | |
4 | Jaime Tan | 6/10 | SD | |
5 | Joshua Handover | 6/11 | SD |
All the best for the exams but don't forget about Scrabble!
No comments:
Post a Comment