5th Singapore National Junior Scrabble Ch'ships 09
10th September 09 (Thursday)
| Team 1 | 1 | Nicole Sim |
| 2 | Isabelle Lim | |
| 3 | Natalia | |
| 4 | Soh Qian Ying | |
| 5 | Teo Min Ru | |
| Team 2 | 1 | Tan Wensheng |
| 2 | Jaime Tan | |
| 3 | Yeo Jiong Han | |
| 4 | Joseph Lim | |
| 5 | Miko Pang | |
| Team 3 | 1 | Kang Hong Wei |
| 2 | Lim Eng Yin | |
| 3 | Ian Choo | |
| 4 | Sandra Teo | |
| 5 | Jacob Chew |
| Team 4 | 1 | Md Noriman |
| 2 | Sonia | |
| 3 | George Neo | |
| 4 | Lee Yueyu | |
| 5 | Lee Hong Yee | |
| Team 5 | 1 | Josiah John Hoo |
| 2 | Justin Yeo | |
| 3 | Lee Jia Hao | |
| 4 | Nitya | |
| 5 | Ivin Lee | |
| Team 6 | 1 | Goh Yong Jing |
| 2 | Md Nabil | |
| 3 | Janessa Low | |
| 4 | Stephanie Low | |
| 5 | Jean Hia |
| Team 7 | 1 | Sarthak Consul |
| 2 | Rachel Mary Joseph | |
| 3 | Lee Yueying | |
| 4 | Clarice Yeoh | |
| 5 | Ong Yun Ting |
Do note your team numbers. More details in the next post!
No comments:
Post a Comment