Sunday, August 29, 2010
NJSC individual results
1. Raj
2. Isabelle
3. Jiong Han
4. Cheryl
5. Clarine
6. Bethanie
7. Julina
8. Lucas Ong
The following pupils won 4 out of 5 games!
1. Qian Ying
2. Natalia
3. Sarthak
4. Yong Jing
5. Stephanie
6. Nathanael
7. Gabriel
8. Josiah
9. Jia Hao
10. George
Saturday, August 28, 2010
National Junior Scrabble Ch'ships 2010
SHPS sent in 7 teams. With over 65 teams competing in 5 gruelling games, our scrabblers have done the school proud!
Champions - Cup Category
Team 1 - Cheryl, Stephanie, Clarine, Bethanie and Julina
Champions - Plate Category
Team 3 - Gabriel, Josiah, George, Jia Hao and Lucas Ong
Senior Division (P5 & P6)
Champions - Plate Category
Team 1 - Raj, Isabelle, Nicole, Qian Ying and Natalia
In addition, Julina Seet did extremely well! She bagged two individual awards!
1. Best Player from St Hilda's Primary
2. Best Female Player of the Tournament
Congratulations to all! Enjoy the pictures! :)
Thursday, August 19, 2010
Team Line-up for NJSC 2010
Reporting time: 7.05am (bus leaves at 7.15am sharp!) at the foyer
Attire: School uniform
What to bring: writing material
Have your breakfast before coming to school! :)
JUNIOR DIVISION (P3-P4)
Team No. | Player No. | Team Captains are automatically understood to be Player 1 in each of the teams registered, unless otherwise indicated by the schools | All P3/P4 pupils compete in the Junior DIV; whereas the P5/P6 compete in the Senior DIV | ||
Name of Player | Class | ||||
C1 | 1 | Cheryl Kho | 4/11 | ||
2 | Stephanie Low | 4/11 | |||
3 | Clarine See | 4/10 | |||
4 | Bethanie Lim | 4/10 | |||
5 | Julina Seet | 4/11 | |||
C2 | 1 | DEJOY SHASTIKK KUMARAN | 4/10 | ||
2 | Goh Yong Jing | 4/6 | |||
3 | Samuel Yaw | 4/8 | |||
4 | Kelly Tan | 4/7 | |||
5 | Nathanael Chia | 3/9 | |||
|
|
|
| ||
|
| ||||
C3 | 1 | Gabriel Lee | 4/11 | ||
2 | Josiah Hoo | 4/7 | |||
3 | Lee Jia Hao | 4/6 | |||
4 | George Neo | 4/6 | |||
5 | Lucas Ong | 4/11 | |||
C4 | 1 | Aaron Low | 3/4 | ||
2 | Shawn Goh | 4/11 | |||
3 | Chia Hui Yi | 4/11 | |||
4 | Lucas Tan | 3/8 | |||
5 | Daniel Choo | 4/11 |
SENIOR DIVISION (P5-P6)
B1 | 1 | GAUTHAMAN RAJ MAGESH | 6/11 |
2 | Isabelle Lim | 6/11 | |
3 | Nicole Sim | 6/10 | |
4 | Soh Qian Ying | 5/11 | |
5 | Natalia Nadila | 5/10 | |
B2 | 1 | Yeo Jiong Han | 5/11 |
2 | Tan Wensheng | 6/7 | |
3 | Sarthak Consul | 6/11 | |
4 | Md Noriman | 5/6 | |
5 | Lee Yueyu | 5/11 | |
B3 | 1 | Joseph Lim | 5/11 |
2 | Sonia Saravanan | 6/10 | |
3 | | 6/10 | |
4 | Janessa Low | 6/7 | |
5 | Jaime Tan | 6/10 |
Monday, August 2, 2010
No more scrabble this term! :(
More details on that one soon!
In the meantime, stay tuned for updates right here!